Usage Statistics for kaliafinance.fr

Summary Period: October 2026
Generated 21-Oct-2026 04:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 38293
Total Files 31113
Total Pages 19477
Total Visits 11344
Total KBytes 6072131
Total Unique Sites 8539
Total Unique URLs 1606
Total Unique Referrers 852
Total Unique User Agents 1318
. Avg Max
Hits per Hour 75 965
Hits per Day 1823 3416
Files per Day 1481 2541
Pages per Day 927 2022
Sites per Day 406 848
Visits per Day 540 835
KBytes per Day 289149 1207870
Hits by Response Code
Undefined response code 0.89% 342
Code 101 - Switching Protocols 0.05% 20
Code 200 - OK 81.25% 31113
Code 201 - Created 0.01% 4
Code 206 - Partial Content 0.97% 370
Code 301 - Moved Permanently 7.28% 2786
Code 302 - Found 0.17% 65
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 0.03% 13
Code 403 - Forbidden 4.64% 1776
Code 404 - Not Found 4.66% 1783
Code 405 - Method Not Allowed 0.01% 4
Code 500 - Internal Server Error 0.01% 4
Code 503 - Service Unavailable 0.02% 8

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 1526 3.99% 1385 4.45% 731 3.75% 362 3.19% 502 5.88% 162602 2.68%
2 1327 3.47% 1138 3.66% 630 3.23% 443 3.91% 611 7.16% 185819 3.06%
3 1451 3.79% 1200 3.86% 691 3.55% 459 4.05% 589 6.90% 226584 3.73%
4 1926 5.03% 1559 5.01% 862 4.43% 477 4.20% 677 7.93% 756258 12.45%
5 3045 7.95% 2231 7.17% 1581 8.12% 677 5.97% 695 8.14% 1207870 19.89%
6 1643 4.29% 1482 4.76% 913 4.69% 576 5.08% 717 8.40% 190494 3.14%
7 1655 4.32% 1306 4.20% 677 3.48% 460 4.06% 588 6.89% 169901 2.80%
8 1491 3.89% 1306 4.20% 697 3.58% 501 4.42% 655 7.67% 287780 4.74%
9 1729 4.52% 1545 4.97% 870 4.47% 547 4.82% 640 7.50% 148361 2.44%
10 1591 4.15% 1347 4.33% 775 3.98% 518 4.57% 643 7.53% 279270 4.60%
11 1553 4.06% 1273 4.09% 644 3.31% 405 3.57% 547 6.41% 262367 4.32%
12 1641 4.29% 1430 4.60% 742 3.81% 523 4.61% 636 7.45% 167944 2.77%
13 2263 5.91% 2024 6.51% 878 4.51% 550 4.85% 687 8.05% 279848 4.61%
14 1605 4.19% 1441 4.63% 754 3.87% 441 3.89% 575 6.73% 198884 3.28%
15 1385 3.62% 1176 3.78% 616 3.16% 352 3.10% 496 5.81% 267144 4.40%
16 2322 6.06% 1872 6.02% 1121 5.76% 748 6.59% 848 9.93% 294705 4.85%
17 2035 5.31% 1541 4.95% 1152 5.91% 835 7.36% 707 8.28% 140844 2.32%
18 1620 4.23% 1133 3.64% 950 4.88% 716 6.31% 662 7.75% 141791 2.34%
19 3416 8.92% 2541 8.17% 2022 10.38% 784 6.91% 750 8.78% 502912 8.28%
20 2575 6.72% 1798 5.78% 1805 9.27% 738 6.51% 632 7.40% 173349 2.85%
21 494 1.29% 385 1.24% 366 1.88% 243 2.14% 259 3.03% 27404 0.45%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 1434 3.74% 55 1165 3.74% 41 869 4.46% 7906 166020 2.73%
1 62 1302 3.40% 47 987 3.17% 40 842 4.32% 8106 170229 2.80%
2 86 1814 4.74% 68 1431 4.60% 63 1326 6.81% 6716 141042 2.32%
3 61 1286 3.36% 49 1038 3.34% 37 785 4.03% 8676 182191 3.00%
4 72 1521 3.97% 62 1315 4.23% 42 898 4.61% 11638 244396 4.02%
5 48 1026 2.68% 39 837 2.69% 25 532 2.73% 6989 146763 2.42%
6 59 1242 3.24% 42 884 2.84% 28 589 3.02% 8359 175548 2.89%
7 100 2105 5.50% 77 1617 5.20% 55 1169 6.00% 22671 476098 7.84%
8 80 1692 4.42% 66 1403 4.51% 35 748 3.84% 11094 232976 3.84%
9 87 1840 4.81% 70 1486 4.78% 44 930 4.77% 17263 362518 5.97%
10 99 2081 5.43% 77 1632 5.25% 53 1127 5.79% 17229 361800 5.96%
11 113 2389 6.24% 95 2000 6.43% 51 1083 5.56% 22403 470465 7.75%
12 81 1718 4.49% 65 1384 4.45% 38 811 4.16% 12776 268291 4.42%
13 62 1311 3.42% 51 1078 3.46% 30 638 3.28% 10868 228238 3.76%
14 90 1895 4.95% 77 1632 5.25% 40 846 4.34% 12804 268885 4.43%
15 95 2006 5.24% 83 1751 5.63% 43 911 4.68% 15590 327397 5.39%
16 84 1784 4.66% 73 1550 4.98% 38 805 4.13% 11887 249632 4.11%
17 80 1681 4.39% 66 1386 4.45% 32 680 3.49% 14906 313035 5.16%
18 72 1523 3.98% 56 1180 3.79% 34 724 3.72% 10546 221468 3.65%
19 63 1338 3.49% 52 1104 3.55% 28 593 3.04% 12501 262523 4.32%
20 58 1229 3.21% 46 980 3.15% 30 631 3.24% 12372 259805 4.28%
21 77 1618 4.23% 62 1317 4.23% 31 669 3.43% 11669 245052 4.04%
22 51 1078 2.82% 40 852 2.74% 27 572 2.94% 7350 154343 2.54%
23 65 1380 3.60% 52 1104 3.55% 33 699 3.59% 6829 143417 2.36%

Top 30 of 1606 Total URLs
# Hits KBytes URL
1 2069 5.40% 56568 0.93% /
2 1140 2.98% 1988 0.03% /robots.txt
3 750 1.96% 21751 0.36% /plurelya-mon-compte-comment-acceder-a-votre-espace-personnel-et-profiter-de-tous-les-avantages/
4 666 1.74% 1161 0.02% /wp-json/oembed/1.0/embed
5 626 1.63% 1363 0.02% /wp-includes/js/dist/hooks.min.js
6 618 1.61% 1546 0.03% /wp-content/plugins/gp-premium/menu-plus/functions/js/offside.min.js
7 611 1.60% 2764 0.05% /wp-content/plugins/contact-form-7/includes/js/
8 608 1.59% 1296 0.02% /wp-content/themes/generatepress/assets/js/menu.min.js
9 607 1.59% 1696 0.03% /wp-includes/js/dist/i18n.min.js
10 603 1.57% 428 0.01% /sitemap_index.xml
11 588 1.54% 2238 0.04% /wp-content/plugins/contact-form-7/includes/swv/js/
12 578 1.51% 857 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
13 558 1.46% 2774 0.05% /wp-content/themes/generatepress/assets/css/main.min.css
14 557 1.45% 1008 0.02% /wp-content/plugins/gp-premium/menu-plus/functions/css/offside.min.css
15 551 1.44% 16593 0.27% /wp-includes/js/jquery/jquery.min.js
16 547 1.43% 2865 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
17 544 1.42% 1007 0.02% /wp-content/plugins/easy-table-of-contents/assets/js/front.min.js
18 533 1.39% 805 0.01% /wp-content/plugins/easy-table-of-contents/vendor/sticky-kit/jquery.sticky-kit.min.js
19 530 1.38% 433 0.01% /wp-content/plugins/easy-table-of-contents/assets/js/smooth_scroll.min.js
20 522 1.36% 693 0.01% /wp-content/plugins/easy-table-of-contents/vendor/js-cookie/js.cookie.min.js
21 513 1.34% 1116 0.02% /wp-content/plugins/easy-table-of-contents/assets/css/screen.min.css
22 428 1.12% 33565 0.55% /wp-content/uploads/2026/02/cropped-cropped-ChatGPT-Image-24-fevr.-2026-15_18_23.png
23 373 0.97% 743 0.01% /wp-content/uploads/2026/02/cropped-Favicon-1-32x32.png
24 301 0.79% 1942 0.03% /post-sitemap1.xml
25 301 0.79% 1438 0.02% /post-sitemap2.xml
26 294 0.77% 300 0.00% /page-sitemap.xml
27 290 0.76% 246 0.00% /category-sitemap.xml
28 273 0.71% 105376 1.74% /wp-content/uploads/2026/02/kalia-finance-e1772034660806.png
29 266 0.69% 464 0.01% /wp-includes/js/comment-reply.min.js
30 248 0.65% 7301 0.12% /christopher-wangen-fortune-comment-ce-jeune-francais-a-bati-un-empire-immobilier/

Top 10 of 1606 Total URLs By KBytes
# Hits KBytes URL
1 82 0.21% 164044 2.70% /wp-content/uploads/2026/05/fix-6728-2.png
2 273 0.71% 105376 1.74% /wp-content/uploads/2026/02/kalia-finance-e1772034660806.png
3 24 0.06% 76767 1.26% /wp-content/uploads/2026/03/saint-etienne-carte-featured.png
4 38 0.10% 75440 1.24% /wp-content/uploads/2026/02/ChatGPT-Image-24-fevr.-2026-16_20_01.png
5 21 0.05% 59401 0.98% /wp-content/uploads/2026/03/manda-avis-featured.png
6 20 0.05% 59025 0.97% /wp-content/uploads/2026/04/le-franc-moisin-featured.png
7 2069 5.40% 56568 0.93% /
8 13 0.03% 41154 0.68% /wp-content/uploads/2026/03/tarterets-featured.png
9 15 0.04% 39604 0.65% /wp-content/uploads/2026/04/wecasa-avis-featured.png
10 17 0.04% 37179 0.61% /wp-content/uploads/2026/05/tableau-des-ha-featured.png

Top 10 of 702 Total Entry Pages
# Hits Visits URL
1 2069 5.40% 1663 16.50% /
2 22 0.06% 1412 14.01% /saint-denis-boutique-le-guide-complet-pour-shopper-malin-dans-la-ville-en-2026/
3 750 1.96% 738 7.32% /plurelya-mon-compte-comment-acceder-a-votre-espace-personnel-et-profiter-de-tous-les-avantages/
4 248 0.65% 244 2.42% /christopher-wangen-fortune-comment-ce-jeune-francais-a-bati-un-empire-immobilier/
5 183 0.48% 165 1.64% /garantme-avis-ce-que-personne-ne-vous-dit-vraiment-avant-de-souscrire-en-2026/
6 588 1.54% 126 1.25% /wp-content/plugins/contact-form-7/includes/swv/js/
7 114 0.30% 76 0.75% /statut-bailleur-prive-2026-ce-que-personne-ne-vous-explique-vraiment-avant-dinvestir/
8 79 0.21% 64 0.63% /lavenue-83-guide-complet-du-centre-commercial-de-la-valette-du-var-en-2026/
9 164 0.43% 61 0.61% /mentions-legales/
10 88 0.23% 59 0.59% /sous-seing-prive-tout-ce-quil-faut-savoir-avant-de-signer-en-2026/

Top 10 of 698 Total Exit Pages
# Hits Visits URL
1 2069 5.40% 1486 13.72% /
2 22 0.06% 1407 12.99% /saint-denis-boutique-le-guide-complet-pour-shopper-malin-dans-la-ville-en-2026/
3 750 1.96% 736 6.80% /plurelya-mon-compte-comment-acceder-a-votre-espace-personnel-et-profiter-de-tous-les-avantages/
4 611 1.60% 449 4.15% /wp-content/plugins/contact-form-7/includes/js/
5 248 0.65% 242 2.23% /christopher-wangen-fortune-comment-ce-jeune-francais-a-bati-un-empire-immobilier/
6 588 1.54% 166 1.53% /wp-content/plugins/contact-form-7/includes/swv/js/
7 183 0.48% 98 0.91% /garantme-avis-ce-que-personne-ne-vous-dit-vraiment-avant-de-souscrire-en-2026/
8 164 0.43% 91 0.84% /mentions-legales/
9 184 0.48% 77 0.71% /contact/
10 114 0.30% 71 0.66% /statut-bailleur-prive-2026-ce-que-personne-ne-vous-explique-vraiment-avant-dinvestir/

Top 30 of 8539 Total Sites
# Hits Files KBytes Visits Hostname
1 1227 3.20% 851 2.74% 284844 4.69% 2 0.02% 74.7.242.20
2 1004 2.62% 995 3.20% 22779 0.38% 490 4.32% 51.210.79.118
3 773 2.02% 561 1.80% 10700 0.18% 3 0.03% 216.73.216.169
4 229 0.60% 200 0.64% 1658 0.03% 13 0.11% 216.73.217.140
5 212 0.55% 208 0.67% 6249 0.10% 4 0.04% 144.76.224.57
6 188 0.49% 1 0.00% 9975 0.16% 1 0.01% 40.83.95.41
7 185 0.48% 93 0.30% 14185 0.23% 4 0.04% 89.185.43.155
8 172 0.45% 166 0.53% 3123 0.05% 2 0.02% 88.179.250.37
9 147 0.38% 134 0.43% 333 0.01% 9 0.08% 216.73.217.61
10 141 0.37% 136 0.44% 7681 0.13% 41 0.36% 66.249.75.233
11 118 0.31% 111 0.36% 3127 0.05% 1 0.01% 207.175.226.144
12 116 0.30% 113 0.36% 5136 0.08% 33 0.29% 66.249.75.234
13 103 0.27% 103 0.33% 148121 2.44% 0 0.00% 45.134.79.137
14 92 0.24% 92 0.30% 75488 1.24% 2 0.02% 141.98.208.12
15 90 0.24% 16 0.05% 1419 0.02% 3 0.03% 87.71.26.31
16 85 0.22% 85 0.27% 113207 1.86% 0 0.00% 217.138.216.68
17 84 0.22% 56 0.18% 829 0.01% 25 0.22% 40.88.21.235
18 82 0.21% 76 0.24% 855 0.01% 1 0.01% 159.195.200.51
19 81 0.21% 81 0.26% 4096 0.07% 29 0.26% 66.249.75.235
20 73 0.19% 65 0.21% 143 0.00% 4 0.04% 216.73.216.187
21 73 0.19% 72 0.23% 1881 0.03% 6 0.05% 217.113.194.182
22 72 0.19% 49 0.16% 1404 0.02% 2 0.02% 102.244.98.207
23 72 0.19% 48 0.15% 711 0.01% 24 0.21% 20.191.45.212
24 69 0.18% 69 0.22% 92618 1.53% 0 0.00% 37.19.195.75
25 68 0.18% 68 0.22% 91445 1.51% 0 0.00% 146.70.182.52
26 67 0.17% 66 0.21% 1821 0.03% 8 0.07% 217.113.194.190
27 65 0.17% 65 0.21% 2002 0.03% 7 0.06% 217.113.194.191
28 61 0.16% 61 0.20% 8214 0.14% 2 0.02% 152.53.13.132
29 58 0.15% 39 0.13% 1114 0.02% 7 0.06% 196.115.247.174
30 58 0.15% 57 0.18% 7846 0.13% 1 0.01% 78.153.241.196

Top 10 of 8539 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1227 3.20% 851 2.74% 284844 4.69% 2 0.02% 74.7.242.20
2 103 0.27% 103 0.33% 148121 2.44% 0 0.00% 45.134.79.137
3 85 0.22% 85 0.27% 113207 1.86% 0 0.00% 217.138.216.68
4 69 0.18% 69 0.22% 92618 1.53% 0 0.00% 37.19.195.75
5 68 0.18% 68 0.22% 91445 1.51% 0 0.00% 146.70.182.52
6 92 0.24% 92 0.30% 75488 1.24% 2 0.02% 141.98.208.12
7 48 0.13% 48 0.15% 69105 1.14% 0 0.00% 37.120.207.172
8 40 0.10% 40 0.13% 56636 0.93% 0 0.00% 138.199.16.131
9 17 0.04% 17 0.05% 28801 0.47% 2 0.02% 141.98.208.13
10 36 0.09% 27 0.09% 24992 0.41% 5 0.04% 57.141.0.24

Top 30 of 852 Total Referrers
# Hits Referrer
1 21300 55.62% - (Direct Request)
2 1601 4.18% https://kaliafinance.fr/garantme-avis-ce-que-personne-ne-vous-dit-vraiment-avant-de-souscrire-en-2026/
3 1281 3.35% https://kaliafinance.fr/
4 399 1.04% https://kaliafinance.fr/sous-seing-prive-tout-ce-quil-faut-savoir-avant-de-signer-en-2026/
5 397 1.04% https://kaliafinance.fr/manda-avis-ce-quon-pense-vraiment-de-cette-agence-immobiliere-en-2026/
6 289 0.75% https://kaliafinance.fr/wecasa-avis-ce-service-daide-a-domicile-vaut-il-vraiment-le-coup-en-2026/
7 259 0.68% https://kaliafinance.fr/saint-etienne-carte-plan-detaille-quartiers-et-guide-pratique-pour-se-reperer-en-2026/
8 251 0.66% https://kaliafinance.fr/vente-a-la-decoupe-definition-complete-avantages-pieges-et-fiscalite-en-2026/
9 248 0.65% https://kaliafinance.fr/saint-denis-boutique-le-guide-complet-pour-shopper-malin-dans-la-ville-en-2026/
10 241 0.63% https://kaliafinance.fr/tourmentin-tout-comprendre-sur-cette-voile-de-tempete-essentielle-en-2026/
11 231 0.60% https://kaliafinance.fr/wp-content/uploads/generateblocks/style-5435.css
12 173 0.45% http://kaliafinance.fr
13 171 0.45% http://kaliafinance.fr/
14 165 0.43% https://kaliafinance.fr/plurelya-mon-compte-comment-acceder-a-votre-espace-personnel-et-profiter-de-tous-les-avantages/
15 142 0.37% https://kaliafinance.fr/cheque-lire-tout-ce-quil-faut-savoir-pour-offrir-ou-utiliser-ce-cheque-cadeau-livre-en-2026/
16 142 0.37% https://kaliafinance.fr/hemea-avis-complet-fonctionnement-et-ce-que-personne-ne-vous-dit-avant-de-renover-en-2026/
17 142 0.37% https://www.bing.com/
18 139 0.36% https://kaliafinance.fr/t1-t3-tout-comprendre-sur-ces-lignes-internet-et-ce-quelles-signifient-vraiment-en-2026/
19 136 0.36% https://kaliafinance.fr/quartier-exposition-bajatiere-a-grenoble-tout-ce-quil-faut-savoir-pour-y-vivre-ou-investir-en-2026/
20 135 0.35% https://kaliafinance.fr/post-sitemap1.xml
21 119 0.31% https://kaliafinance.fr/investir-en-espagne-le-guide-complet-pour-reussir-votre-placement-en-2026/
22 116 0.30% https://kaliafinance.fr/cauderan-bordeaux-tout-ce-que-vous-devez-savoir-avant-dacheter-ou-dinvestir-dans-ce-quartier-en-2026/
23 115 0.30% https://kaliafinance.fr/t1-bis-tout-ce-quil-faut-savoir-sur-ce-type-dappartement-en-2026/
24 113 0.30% https://kaliafinance.fr/bugs-caf-pannes-erreurs-et-problemes-sur-le-site-ce-que-personne-ne-vous-dit-pour-debloquer-votre-situation/
25 113 0.30% https://www.google.com/
26 108 0.28% https://kaliafinance.fr/fioul-bollore-prix-livraison-et-tout-ce-quil-faut-savoir-en-2026/
27 105 0.27% http://www.kaliafinance.fr
28 100 0.26% https://kaliafinance.fr/post-sitemap2.xml
29 97 0.25% https://kaliafinance.fr/tarterets-tout-ce-quil-faut-savoir-sur-ce-quartier-de-corbeil-essonnes-en-2026/
30 96 0.25% https://kaliafinance.fr/hai-definition-complete-etymologie-et-tout-ce-quil-faut-savoir-sur-ce-mot-en-2026/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% kaliafinance.fr

Top 15 of 1318 Total User Agents
# Hits User Agent
1 2241 5.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1801 4.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
3 1520 3.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 1512 3.95% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
5 1380 3.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 1358 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 Edg/154.0.0.0
7 1261 3.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
8 1008 2.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 988 2.58% Mozilla/5.0 (compatible; Qwantbot/1.0; +https://help.qwant.com/bot/)
10 987 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible;
11 962 2.51% Python/3.11 aiohttp/3.9.2
12 929 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 Edg/155.0.0.0
13 855 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 636 1.66% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 610 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compat

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38293 100.00% 31483 101.19% 6072131 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23