Usage Statistics for kaliafinance.fr

Summary Period: September 2026
Generated 01-Oct-2026 00:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 53412
Total Files 47394
Total Pages 24794
Total Visits 13404
Total KBytes 7597517
Total Unique Sites 10486
Total Unique URLs 1923
Total Unique Referrers 715
Total Unique User Agents 1602
. Avg Max
Hits per Hour 74 467
Hits per Day 1780 2733
Files per Day 1579 2295
Pages per Day 826 1640
Sites per Day 349 734
Visits per Day 446 569
KBytes per Day 253251 596955
Hits by Response Code
Undefined response code 0.35% 185
Code 101 - Switching Protocols 0.03% 17
Code 200 - OK 88.73% 47394
Code 201 - Created 0.05% 25
Code 206 - Partial Content 0.33% 176
Code 301 - Moved Permanently 5.75% 3070
Code 302 - Found 0.21% 112
Code 304 - Not Modified 0.03% 16
Code 400 - Bad Request 0.04% 23
Code 403 - Forbidden 0.63% 335
Code 404 - Not Found 3.80% 2032
Code 405 - Method Not Allowed 0.01% 5
Code 500 - Internal Server Error 0.02% 13
Code 503 - Service Unavailable 0.02% 9

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 1925 3.60% 1735 3.66% 1149 4.63% 299 2.23% 433 4.13% 109532 1.44%
2 2733 5.12% 2295 4.84% 1640 6.61% 366 2.73% 485 4.63% 202135 2.66%
3 1932 3.62% 1643 3.47% 885 3.57% 473 3.53% 593 5.66% 157241 2.07%
4 1699 3.18% 1595 3.37% 587 2.37% 402 3.00% 565 5.39% 228445 3.01%
5 1583 2.96% 1439 3.04% 564 2.27% 413 3.08% 594 5.66% 157025 2.07%
6 2196 4.11% 1962 4.14% 889 3.59% 473 3.53% 672 6.41% 596955 7.86%
7 1753 3.28% 1625 3.43% 727 2.93% 442 3.30% 562 5.36% 226614 2.98%
8 2570 4.81% 2278 4.81% 1408 5.68% 463 3.45% 613 5.85% 272120 3.58%
9 1298 2.43% 1132 2.39% 580 2.34% 391 2.92% 502 4.79% 187665 2.47%
10 1810 3.39% 1641 3.46% 895 3.61% 525 3.92% 644 6.14% 238874 3.14%
11 1818 3.40% 1482 3.13% 870 3.51% 414 3.09% 508 4.84% 216090 2.84%
12 1474 2.76% 1368 2.89% 570 2.30% 418 3.12% 516 4.92% 157242 2.07%
13 1345 2.52% 1216 2.57% 579 2.34% 409 3.05% 474 4.52% 95397 1.26%
14 2231 4.18% 2074 4.38% 1067 4.30% 504 3.76% 577 5.50% 315171 4.15%
15 1688 3.16% 1496 3.16% 809 3.26% 467 3.48% 535 5.10% 320031 4.21%
16 1561 2.92% 1306 2.76% 819 3.30% 378 2.82% 497 4.74% 285550 3.76%
17 1556 2.91% 1397 2.95% 692 2.79% 453 3.38% 517 4.93% 280588 3.69%
18 1473 2.76% 1344 2.84% 637 2.57% 471 3.51% 560 5.34% 203512 2.68%
19 1580 2.96% 1492 3.15% 716 2.89% 569 4.25% 620 5.91% 167968 2.21%
20 1443 2.70% 1262 2.66% 818 3.30% 437 3.26% 566 5.40% 184675 2.43%
21 1531 2.87% 1394 2.94% 666 2.69% 465 3.47% 630 6.01% 274838 3.62%
22 1834 3.43% 1664 3.51% 780 3.15% 517 3.86% 709 6.76% 488457 6.43%
23 2145 4.02% 1957 4.13% 1083 4.37% 536 4.00% 734 7.00% 501903 6.61%
24 1752 3.28% 1606 3.39% 692 2.79% 493 3.68% 698 6.66% 448701 5.91%
25 2050 3.84% 1626 3.43% 812 3.27% 568 4.24% 698 6.66% 249412 3.28%
26 1311 2.45% 1114 2.35% 565 2.28% 376 2.81% 595 5.67% 201171 2.65%
27 1769 3.31% 1498 3.16% 853 3.44% 457 3.41% 585 5.58% 233822 3.08%
28 2193 4.11% 1994 4.21% 1044 4.21% 464 3.46% 589 5.62% 261211 3.44%
29 1716 3.21% 1478 3.12% 811 3.27% 383 2.86% 500 4.77% 177952 2.34%
30 1443 2.70% 1281 2.70% 587 2.37% 391 2.92% 531 5.06% 157221 2.07%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1826 3.42% 53 1590 3.35% 30 923 3.72% 7986 239582 3.15%
1 40 1220 2.28% 35 1063 2.24% 22 671 2.71% 7009 210272 2.77%
2 41 1238 2.32% 34 1039 2.19% 23 696 2.81% 5082 152465 2.01%
3 46 1398 2.62% 40 1224 2.58% 25 769 3.10% 8380 251394 3.31%
4 60 1812 3.39% 49 1479 3.12% 35 1052 4.24% 6518 195535 2.57%
5 71 2144 4.01% 60 1813 3.83% 43 1317 5.31% 9053 271580 3.57%
6 65 1954 3.66% 53 1602 3.38% 35 1076 4.34% 6466 193968 2.55%
7 70 2124 3.98% 62 1879 3.96% 43 1314 5.30% 6942 208256 2.74%
8 67 2014 3.77% 58 1757 3.71% 32 976 3.94% 12875 386257 5.08%
9 75 2265 4.24% 67 2030 4.28% 31 939 3.79% 9300 279003 3.67%
10 82 2479 4.64% 74 2222 4.69% 30 928 3.74% 23838 715132 9.41%
11 104 3142 5.88% 95 2870 6.06% 37 1132 4.57% 13113 393389 5.18%
12 82 2464 4.61% 72 2184 4.61% 36 1082 4.36% 11001 330030 4.34%
13 67 2013 3.77% 61 1837 3.88% 24 737 2.97% 9694 290832 3.83%
14 84 2542 4.76% 77 2337 4.93% 32 979 3.95% 14392 431761 5.68%
15 102 3061 5.73% 94 2829 5.97% 35 1079 4.35% 13574 407219 5.36%
16 111 3348 6.27% 102 3060 6.46% 55 1656 6.68% 16429 492879 6.49%
17 85 2577 4.82% 75 2275 4.80% 36 1097 4.42% 10122 303660 4.00%
18 75 2264 4.24% 66 1997 4.21% 28 860 3.47% 11961 358818 4.72%
19 67 2014 3.77% 60 1821 3.84% 29 899 3.63% 8098 242942 3.20%
20 77 2310 4.32% 70 2102 4.44% 32 974 3.93% 9468 284039 3.74%
21 97 2918 5.46% 84 2545 5.37% 48 1458 5.88% 12198 365935 4.82%
22 85 2566 4.80% 76 2307 4.87% 44 1327 5.35% 12065 361961 4.76%
23 57 1719 3.22% 51 1532 3.23% 28 853 3.44% 7687 230607 3.04%

Top 30 of 1923 Total URLs
# Hits KBytes URL
1 3050 5.71% 74578 0.98% /
2 1581 2.96% 3115 0.04% /robots.txt
3 1254 2.35% 36336 0.48% /plurelya-mon-compte-comment-acceder-a-votre-espace-personnel-et-profiter-de-tous-les-avantages/
4 968 1.81% 2472 0.03% /wp-content/plugins/gp-premium/menu-plus/functions/js/offside.min.js
5 960 1.80% 2148 0.03% /wp-includes/js/dist/hooks.min.js
6 956 1.79% 1380 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
7 942 1.76% 2047 0.03% /wp-content/themes/generatepress/assets/js/menu.min.js
8 941 1.76% 2677 0.04% /wp-includes/js/dist/i18n.min.js
9 937 1.75% 3586 0.05% /wp-content/plugins/contact-form-7/includes/swv/js/
10 936 1.75% 4612 0.06% /wp-content/themes/generatepress/assets/css/main.min.css
11 935 1.75% 4222 0.06% /wp-content/plugins/contact-form-7/includes/js/
12 935 1.75% 1678 0.02% /wp-content/plugins/gp-premium/menu-plus/functions/css/offside.min.css
13 869 1.63% 26147 0.34% /wp-includes/js/jquery/jquery.min.js
14 867 1.62% 4510 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
15 832 1.56% 1860 0.02% /wp-content/plugins/easy-table-of-contents/assets/css/screen.min.css
16 830 1.55% 24324 0.32% /christopher-wangen-fortune-comment-ce-jeune-francais-a-bati-un-empire-immobilier/
17 828 1.55% 1604 0.02% /wp-content/plugins/easy-table-of-contents/assets/js/front.min.js
18 825 1.54% 689 0.01% /wp-content/plugins/easy-table-of-contents/assets/js/smooth_scroll.min.js
19 822 1.54% 1146 0.02% /wp-content/plugins/easy-table-of-contents/vendor/js-cookie/js.cookie.min.js
20 822 1.54% 1276 0.02% /wp-content/plugins/easy-table-of-contents/vendor/sticky-kit/jquery.sticky-kit.min.js
21 784 1.47% 61186 0.81% /wp-content/uploads/2026/02/cropped-cropped-ChatGPT-Image-24-fevr.-2026-15_18_23.png
22 779 1.46% 689 0.01% /sitemap_index.xml
23 654 1.22% 983 0.01% /wp-content/uploads/2026/02/cropped-Favicon-1-32x32.png
24 520 0.97% 203122 2.67% /wp-content/uploads/2026/02/kalia-finance-e1772034660806.png
25 445 0.83% 795 0.01% /wp-includes/js/comment-reply.min.js
26 444 0.83% 2992 0.04% /post-sitemap1.xml
27 435 0.81% 2091 0.03% /post-sitemap2.xml
28 422 0.79% 452 0.01% /page-sitemap.xml
29 420 0.79% 373 0.00% /category-sitemap.xml
30 404 0.76% 391 0.01% /wp-content/themes/generatepress/assets/css/components/comments.min.css

Top 10 of 1923 Total URLs By KBytes
# Hits KBytes URL
1 142 0.27% 286458 3.77% /wp-content/uploads/2026/05/fix-6728-2.png
2 520 0.97% 203122 2.67% /wp-content/uploads/2026/02/kalia-finance-e1772034660806.png
3 66 0.12% 133319 1.75% /wp-content/uploads/2026/02/ChatGPT-Image-24-fevr.-2026-16_20_01.png
4 34 0.06% 94255 1.24% /wp-content/uploads/2026/04/wecasa-avis-featured.png
5 44 0.08% 88770 1.17% /wp-content/uploads/2026/06/bugs-caf-featured.png
6 37 0.07% 87575 1.15% /wp-content/uploads/2026/06/sevran-beaudottes-featured.png
7 37 0.07% 77283 1.02% /wp-content/uploads/2026/05/tableau-des-ha-featured.png
8 39 0.07% 75403 0.99% /wp-content/uploads/2026/06/place-jacquard-featured.png
9 3050 5.71% 74578 0.98% /
10 27 0.05% 73918 0.97% /wp-content/uploads/2026/03/manda-avis-featured.png

Top 10 of 691 Total Entry Pages
# Hits Visits URL
1 3050 5.71% 2554 20.35% /
2 1254 2.35% 1232 9.82% /plurelya-mon-compte-comment-acceder-a-votre-espace-personnel-et-profiter-de-tous-les-avantages/
3 830 1.55% 810 6.45% /christopher-wangen-fortune-comment-ce-jeune-francais-a-bati-un-empire-immobilier/
4 937 1.75% 300 2.39% /wp-content/plugins/contact-form-7/includes/swv/js/
5 329 0.62% 258 2.06% /garantme-avis-ce-que-personne-ne-vous-dit-vraiment-avant-de-souscrire-en-2026/
6 190 0.36% 165 1.31% /wecasa-avis-ce-service-daide-a-domicile-vaut-il-vraiment-le-coup-en-2026/
7 158 0.30% 132 1.05% /la-premiere-brique-avis-mon-analyse-honnete-apres-des-milliers-deuros-investis-en-2026/
8 139 0.26% 116 0.92% /manda-avis-ce-quon-pense-vraiment-de-cette-agence-immobiliere-en-2026/
9 127 0.24% 108 0.86% /tableau-des-ha-conversions-hectares-ares-et-centiares-expliquees-simplement/
10 114 0.21% 98 0.78% /lavenue-83-guide-complet-du-centre-commercial-de-la-valette-du-var-en-2026/

Top 10 of 692 Total Exit Pages
# Hits Visits URL
1 3050 5.71% 2283 17.65% /
2 1254 2.35% 1229 9.50% /plurelya-mon-compte-comment-acceder-a-votre-espace-personnel-et-profiter-de-tous-les-avantages/
3 830 1.55% 791 6.11% /christopher-wangen-fortune-comment-ce-jeune-francais-a-bati-un-empire-immobilier/
4 935 1.75% 732 5.66% /wp-content/plugins/contact-form-7/includes/js/
5 937 1.75% 199 1.54% /wp-content/plugins/contact-form-7/includes/swv/js/
6 329 0.62% 154 1.19% /garantme-avis-ce-que-personne-ne-vous-dit-vraiment-avant-de-souscrire-en-2026/
7 158 0.30% 132 1.02% /la-premiere-brique-avis-mon-analyse-honnete-apres-des-milliers-deuros-investis-en-2026/
8 190 0.36% 129 1.00% /wecasa-avis-ce-service-daide-a-domicile-vaut-il-vraiment-le-coup-en-2026/
9 139 0.26% 96 0.74% /manda-avis-ce-quon-pense-vraiment-de-cette-agence-immobiliere-en-2026/
10 127 0.24% 91 0.70% /tableau-des-ha-conversions-hectares-ares-et-centiares-expliquees-simplement/

Top 30 of 10486 Total Sites
# Hits Files KBytes Visits Hostname
1 1704 3.19% 1682 3.55% 36671 0.48% 767 5.72% 51.210.79.118
2 456 0.85% 314 0.66% 48243 0.63% 1 0.01% 74.7.241.52
3 372 0.70% 340 0.72% 10418 0.14% 3 0.02% 82.64.108.74
4 335 0.63% 329 0.69% 8605 0.11% 1 0.01% 52.38.97.170
5 331 0.62% 289 0.61% 7590 0.10% 1 0.01% 85.10.207.182
6 318 0.60% 312 0.66% 9248 0.12% 3 0.02% 144.76.224.57
7 273 0.51% 273 0.58% 348625 4.59% 0 0.00% 52.1.250.135
8 259 0.48% 197 0.42% 4229 0.06% 1 0.01% 74.7.227.60
9 214 0.40% 200 0.42% 15908 0.21% 2 0.01% 86.223.221.103
10 191 0.36% 189 0.40% 4671 0.06% 1 0.01% 18.97.9.169
11 181 0.34% 133 0.28% 2412 0.03% 2 0.01% 216.73.216.108
12 174 0.33% 172 0.36% 4080 0.05% 1 0.01% 161.123.156.102
13 172 0.32% 0 0.00% 4668 0.06% 1 0.01% 74.225.148.80
14 167 0.31% 167 0.35% 4129 0.05% 1 0.01% 94.177.7.188
15 152 0.28% 108 0.23% 2318 0.03% 20 0.15% 154.28.229.34
16 145 0.27% 135 0.28% 127099 1.67% 60 0.45% 216.244.66.240
17 142 0.27% 95 0.20% 1940 0.03% 2 0.01% 216.73.217.37
18 141 0.26% 111 0.23% 4341 0.06% 63 0.47% 178.105.63.161
19 128 0.24% 125 0.26% 9985 0.13% 2 0.01% 103.202.55.225
20 121 0.23% 113 0.24% 2955 0.04% 1 0.01% 34.156.132.3
21 119 0.22% 111 0.23% 3193 0.04% 1 0.01% 35.241.166.32
22 117 0.22% 96 0.20% 9082 0.12% 4 0.03% 74.7.241.55
23 113 0.21% 111 0.23% 7882 0.10% 1 0.01% 3.12.164.243
24 111 0.21% 74 0.16% 1093 0.01% 36 0.27% 40.88.21.235
25 109 0.20% 106 0.22% 4543 0.06% 46 0.34% 66.249.66.36
26 99 0.19% 97 0.20% 1386 0.02% 31 0.23% 66.249.66.35
27 98 0.18% 89 0.19% 2163 0.03% 1 0.01% 178.238.228.76
28 97 0.18% 0 0.00% 4635 0.06% 1 0.01% 13.70.4.78
29 96 0.18% 64 0.14% 945 0.01% 32 0.24% 20.191.45.212
30 94 0.18% 69 0.15% 1223 0.02% 6 0.04% 216.173.74.152

Top 10 of 10486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 273 0.51% 273 0.58% 348625 4.59% 0 0.00% 52.1.250.135
2 145 0.27% 135 0.28% 127099 1.67% 60 0.45% 216.244.66.240
3 92 0.17% 77 0.16% 75959 1.00% 1 0.01% 74.7.227.49
4 456 0.85% 314 0.66% 48243 0.63% 1 0.01% 74.7.241.52
5 15 0.03% 15 0.03% 43154 0.57% 0 0.00% 204.168.157.54
6 1704 3.19% 1682 3.55% 36671 0.48% 767 5.72% 51.210.79.118
7 60 0.11% 60 0.13% 31685 0.42% 0 0.00% 62.83.34.196
8 67 0.13% 67 0.14% 30873 0.41% 0 0.00% 62.83.34.228
9 50 0.09% 50 0.11% 30743 0.40% 0 0.00% 62.83.35.18
10 61 0.11% 61 0.13% 30316 0.40% 0 0.00% 62.83.34.121

Top 30 of 715 Total Referrers
# Hits Referrer
1 28449 53.26% - (Direct Request)
2 2931 5.49% https://kaliafinance.fr/
3 2714 5.08% https://kaliafinance.fr/garantme-avis-ce-que-personne-ne-vous-dit-vraiment-avant-de-souscrire-en-2026/
4 920 1.72% https://kaliafinance.fr/wecasa-avis-ce-service-daide-a-domicile-vaut-il-vraiment-le-coup-en-2026/
5 714 1.34% https://kaliafinance.fr/manda-avis-ce-quon-pense-vraiment-de-cette-agence-immobiliere-en-2026/
6 564 1.06% https://kaliafinance.fr/cheque-lire-tout-ce-quil-faut-savoir-pour-offrir-ou-utiliser-ce-cheque-cadeau-livre-en-2026/
7 558 1.04% https://kaliafinance.fr/christopher-wangen-fortune-comment-ce-jeune-francais-a-bati-un-empire-immobilier/
8 486 0.91% https://kaliafinance.fr/saint-etienne-carte-plan-detaille-quartiers-et-guide-pratique-pour-se-reperer-en-2026/
9 462 0.86% https://kaliafinance.fr/tableau-des-ha-conversions-hectares-ares-et-centiares-expliquees-simplement/
10 451 0.84% https://kaliafinance.fr/wp-content/uploads/generateblocks/style-5435.css
11 418 0.78% https://kaliafinance.fr/sous-seing-prive-tout-ce-quil-faut-savoir-avant-de-signer-en-2026/
12 362 0.68% https://kaliafinance.fr/bugs-caf-pannes-erreurs-et-problemes-sur-le-site-ce-que-personne-ne-vous-dit-pour-debloquer-votre-situation/
13 282 0.53% http://kaliafinance.fr
14 261 0.49% https://kaliafinance.fr/plurelya-mon-compte-comment-acceder-a-votre-espace-personnel-et-profiter-de-tous-les-avantages/
15 252 0.47% https://kaliafinance.fr/masteos-avis-complet-fonctionnement-et-ce-que-personne-ne-vous-dit-vraiment-en-2026/
16 251 0.47% https://www.bing.com/
17 230 0.43% https://kaliafinance.fr/lavenue-83-guide-complet-du-centre-commercial-de-la-valette-du-var-en-2026/
18 225 0.42% https://kaliafinance.fr/la-premiere-brique-avis-mon-analyse-honnete-apres-des-milliers-deuros-investis-en-2026/
19 197 0.37% https://kaliafinance.fr/zone-loi-pinel-tout-comprendre-sur-le-zonage-a-a-bis-b1-b2-et-c-en-2026/
20 196 0.37% https://kaliafinance.fr/tourmentin-tout-comprendre-sur-cette-voile-de-tempete-essentielle-en-2026/
21 183 0.34% http://kaliafinance.fr/
22 173 0.32% http://www.kaliafinance.fr
23 156 0.29% https://kaliafinance.fr/vente-a-la-decoupe-definition-complete-avantages-pieges-et-fiscalite-en-2026/
24 133 0.25% https://kaliafinance.fr/alin-tout-ce-quil-faut-savoir-sur-la-plateforme-de-logement-pour-salaries-en-2026/
25 132 0.25% https://kaliafinance.fr/est-ouest-nord-sud-majuscule-ou-minuscule-la-regle-que-tout-le-monde-rate/
26 125 0.23% https://kaliafinance.fr/fioul-bollore-prix-livraison-et-tout-ce-quil-faut-savoir-en-2026/
27 122 0.23% https://kaliafinance.fr/conversion-hectare-en-km2-formule-tableau-et-tout-ce-quil-faut-savoir/
28 121 0.23% https://kaliafinance.fr/fin-des-apl-pour-les-proprietaires-ce-qui-change-vraiment-et-les-alternatives-en-2026/
29 121 0.23% https://kaliafinance.fr/t1-appartement-definition-surface-differences-et-conseils-pour-bien-choisir-en-2026/
30 116 0.22% https://kaliafinance.fr/t1-bis-tout-ce-quil-faut-savoir-sur-ce-type-dappartement-en-2026/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 50.00% kaliafinance
2 3 50.00% kaliafinance.fr

Top 15 of 1602 Total User Agents
# Hits User Agent
1 4876 9.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
2 3188 5.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 2239 4.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 2160 4.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1866 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 Edg/152.0.0.0
6 1777 3.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 1613 3.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 1499 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 Edg/153.0.0.0
9 1434 2.68% Python/3.11 aiohttp/3.9.2
10 1101 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
11 1046 1.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
12 1023 1.92% tphotobot/0.1 (+https://crawler.estidraft.com/bot)
13 891 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
14 686 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
15 655 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53412 100.00% 47570 100.37% 7597517 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23